Textiles stocks
132 NSE-listed Textiles companies with a combined market capitalisation of ₹3.14 lakh Cr at the 21 Oct 2026 close. The largest are Supreme Industries, Page Industries, K.P.R. Mill.
The sector's median P/E is 22.6. The median company has returned −15.0% over the past year; among the 1,000 largest listed companies, Nitin Spinners has done best in the sector at +93.8%.
All Textiles stocks by market cap
| Company | Price | 1 day | 1 year | Market cap | P/E | ROE |
|---|---|---|---|---|---|---|
| Supreme IndustriesSUPREMEIND | ₹3,615.90 | +0.05% | −15.3% | ₹45,932 Cr | 48 | — |
| Page IndustriesPAGEIND | ₹35,405.00 | −0.56% | −13.7% | ₹39,490 Cr | 51.6 | — |
| K.P.R. MillKPRMILL | ₹1,038.10 | −2.97% | +4.8% | ₹35,484 Cr | 41 | — |
| Welspun LivingWELSPUNLIV | ₹209.26 | −4.45% | +69.6% | ₹19,770 Cr | 97.8 | — |
| Vardhman TextilesVTL | ₹514.60 | −2.17% | +29.4% | ₹14,896 Cr | 19.7 | — |
| ArvindARVIND | ₹488.75 | −4.03% | +71.2% | ₹12,812 Cr | 31 | — |
| TridentTRIDENT | ₹21.58 | −1.51% | −21.9% | ₹10,997 Cr | 29.2 | — |
| Bata IndiaBATAINDIA | ₹638.10 | +0.16% | −44.5% | ₹8,201 Cr | 61.1 | — |
| Indo Count IndustriesICIL | ₹405.65 | −3.73% | +49.1% | ₹8,034 Cr | 63.4 | — |
| Garware Technical FibresGARFIBRES | ₹753.10 | −1.56% | +0.4% | ₹7,354 Cr | 37.7 | — |
| Relaxo FootwearsRELAXO | ₹290.95 | +0.67% | −32.8% | ₹7,243 Cr | 40.5 | — |
| Pearl Global IndustriesPGIL | ₹1,220.50 | −4.54% | +86.3% | ₹5,637 Cr | 20.3 | — |
| Gokaldas ExportsGOKEX | ₹702.15 | −1.65% | −8.8% | ₹5,145 Cr | 53.4 | — |
| PDSPDSL | ₹332.95 | +0.29% | +11.0% | ₹4,709 Cr | — | — |
| Filatex IndiaFILATEX | ₹101.50 | −0.96% | +88.0% | ₹4,507 Cr | 24.6 | — |
| Sanathan TextilesSANATHAN | ₹525.55 | −3.83% | +5.1% | ₹4,436 Cr | 57.3 | — |
| Bannari A SpgBANARISUG | ₹3,322.70 | +0.69% | −2.3% | ₹4,167 Cr | 28.1 | — |
| Alok IndustriesALOKINDS | ₹8.06 | −2.07% | −53.5% | ₹4,002 Cr | — | — |
| Jindal WorldwideJINDWORLD | ₹38.91 | −3.18% | +5.7% | ₹3,901 Cr | 55.6 | — |
| Nitin SpinnersNITINSPIN | ₹631.95 | −1.12% | +93.8% | ₹3,553 Cr | 20 | — |
| Raymond LifestyleRAYMONDLSL | ₹560.75 | −1.45% | −53.4% | ₹3,416 Cr | 73.8 | — |
| Lux IndustriesLUXIND | ₹1,125.30 | −1.38% | −13.8% | ₹3,384 Cr | 32.6 | — |
| Sangam (India)SANGAMIND | ₹583.90 | −3.33% | +34.4% | ₹2,934 Cr | 35.6 | — |
| Sportking IndiaSPORTKING | ₹212.90 | −3.23% | +118.5% | ₹2,705 Cr | 22.6 | — |
| Ganesha EcosphereGANECOS | ₹992.60 | −0.19% | −18.4% | ₹2,660 Cr | 68.6 | — |
| Kitex GarmentsKITEX | ₹116.72 | −2.73% | −38.0% | ₹2,329 Cr | 402.5 | — |
| Siyaram Silk MillsSIYSIL | ₹510.05 | −1.38% | −29.0% | ₹2,314 Cr | 10 | — |
| Indo Rama Synthetics (India)INDORAMA | ₹88.28 | −3.73% | +52.3% | ₹2,305 Cr | 15.4 | — |
| S. P. ApparelsSPAL | ₹903.95 | −1.34% | +29.0% | ₹2,272 Cr | 22.5 | — |
| Ruby MillsRUBYMILLS | ₹520.00 | +1.63% | +138.2% | ₹1,739 Cr | 39.9 | — |
| Tinna Rubber and InfrastructureTINNARUBR | ₹908.45 | +0.94% | −9.0% | ₹1,637 Cr | 30.6 | — |
| AYM SyntexAYMSYNTEX | ₹259.45 | −3.01% | +39.5% | ₹1,524 Cr | 229.6 | — |
| Dollar IndustriesDOLLAR | ₹261.00 | −0.80% | −27.2% | ₹1,480 Cr | 13.8 | — |
| Bhartiya InternationalBIL | ₹1,042.85 | −0.70% | +37.0% | ₹1,399 Cr | 103.3 | — |
| Raj Rayon IndustriesRAJRILTD | ₹22.00 | −0.27% | −14.9% | ₹1,223 Cr | 52.4 | — |
| United Polyfab GujaratUNITEDPOLY | ₹51.68 | −3.85% | +22.6% | ₹1,186 Cr | 48.3 | — |
| Century EnkaCENTENKA | ₹543.00 | −0.90% | +14.6% | ₹1,186 Cr | 11.8 | — |
| GHCL TextilesGHCLTEXTIL | ₹122.00 | −3.75% | +58.3% | ₹1,166 Cr | 16.6 | — |
| Faze ThreeFAZE3Q | ₹444.15 | −0.54% | −6.3% | ₹1,080 Cr | 32.2 | — |
| Monte Carlo FashionsMONTECARLO | ₹517.00 | −1.04% | −19.6% | ₹1,072 Cr | 9.6 | — |
| Rupa & CompanyRUPA | ₹128.00 | −1.77% | −34.0% | ₹1,018 Cr | 14.1 | — |
| RSWMRSWM | ₹193.90 | +0.18% | +36.1% | ₹913 Cr | 17.6 | — |
| Nahar Spinning MillsNAHARSPING | ₹248.10 | +0.81% | +21.9% | ₹895 Cr | 35.9 | — |
| Ambika Cotton MillsAMBIKCO | ₹1,475.70 | −0.57% | +8.6% | ₹845 Cr | 11.8 | — |
| Mafatlal IndustriesMAFATIND | ₹111.31 | −1.23% | — | ₹803 Cr | — | — |
| Sarla Performance FibersSARLAPOLY | ₹94.20 | −0.61% | +0.8% | ₹749 Cr | — | — |
| Himatsingka SeideHIMATSEIDE | ₹57.49 | −2.14% | −50.6% | ₹723 Cr | 11.7 | — |
| Sumeet IndustriesSUMEETINDS | ₹10.40 | −1.98% | −62.6% | ₹723 Cr | 22.6 | — |
| Orbit ExportsORBTEXP | ₹260.00 | +1.96% | +20.9% | ₹689 Cr | 21.2 | — |
| Rajapalayam MillsRAJPALAYAM | ₹739.05 | −0.07% | — | ₹681 Cr | — | — |
| SreeleathersSREEL | ₹291.00 | +3.41% | +26.8% | ₹674 Cr | 23.4 | — |
| Pasupati AcrylonPASUPTAC | ₹72.33 | −3.56% | +64.4% | ₹645 Cr | 9.2 | — |
| Sutlej Textiles and IndustriesSUTLEJTEX | ₹38.00 | +1.60% | +2.4% | ₹623 Cr | — | — |
| Voith Paper FabVOITHPAPR | ₹1,393.90 | +2.12% | — | ₹612 Cr | 14.8 | — |
| Borana WeavesBORANA | ₹218.00 | −6.44% | −4.0% | ₹581 Cr | 8.9 | — |
| Lakshmi MillsLAKSHMIMIL | ₹8,188.00 | +0.59% | — | ₹570 Cr | — | — |
| Virat IndVIRAT | ₹390.00 | +1.62% | — | ₹566 Cr | 103.7 | — |
| Nahar Industrial EnterprisesNAHARINDUS | ₹126.65 | −2.20% | +7.8% | ₹547 Cr | 10.7 | — |
| Nahar Poly FilmsNAHARPOLY | ₹218.04 | −0.89% | −29.0% | ₹536 Cr | 6.8 | — |
| VTMVTMLTD | ₹49.44 | +9.84% | — | ₹497 Cr | — | — |
| Credo Brands MarketingMUFTI | ₹66.85 | −1.31% | −39.3% | ₹437 Cr | 9.2 | — |
| A B Cotspin IndiaABCOTS | ₹194.30 | +1.46% | −55.0% | ₹427 Cr | 32.7 | — |
| Donear IndustriesDONEAR | ₹79.88 | −0.15% | −14.9% | ₹415 Cr | 9.6 | — |
| Thomas Scott (India)THOMASCOTT | ₹275.20 | +2.69% | −18.3% | ₹404 Cr | 20.6 | — |
| Vishal FabricsVISHAL | ₹16.19 | −3.05% | −15.0% | ₹401 Cr | 10.7 | — |
| Mirza InternationalMIRZAINT | ₹27.68 | −0.61% | −30.2% | ₹383 Cr | — | — |
| Nandan DenimNDL | ₹2.56 | −1.92% | −20.3% | ₹369 Cr | 11.1 | — |
| Banswara SyntexBANSWRAS | ₹102.02 | +0.71% | −17.0% | ₹349 Cr | 11.2 | — |
| Ginni FilamentsGINNIFILA | ₹40.67 | +1.68% | −10.7% | ₹348 Cr | 8.5 | — |
| Liberty ShoesLIBERTSHOE | ₹202.00 | −2.23% | −39.0% | ₹344 Cr | 30.6 | — |
| Bella Casa Fashion & RetailBELLACASA | ₹234.31 | −0.29% | −42.9% | ₹314 Cr | 15.6 | — |
| VARVEE GLOBALVGL | ₹58.30 | +0.21% | −20.7% | ₹300 Cr | 23.9 | — |
| Axita CottonAXITA | ₹7.31 | +0.27% | −3.7% | ₹280 Cr | 146.2 | — |
| AshimaASHIMASYN | ₹14.20 | +2.16% | −35.3% | ₹272 Cr | — | — |
| Vardhman PolytexVARDMNPOLY | ₹5.30 | +0.38% | −41.1% | ₹256 Cr | 31.2 | — |
| Maral OverseasMARALOVER | ₹60.55 | +5.30% | +34.0% | ₹251 Cr | 76.6 | — |
| Soma Textiles & IndustriesSOMATEX | ₹75.10 | +1.08% | −5.8% | ₹248 Cr | 25.2 | — |
| Le Merite ExportsLEMERITE | ₹19.65 | +1.45% | −78.7% | ₹246 Cr | 21.4 | — |
| Bhilwara Technical TextilesBTTL | ₹40.98 | +1.44% | — | ₹239 Cr | — | — |
| Shiva TexyarnSHIVATEX | ₹156.49 | +2.21% | −14.0% | ₹203 Cr | 19.9 | — |
| R&B DenimsRNBDENIMS | ₹7.49 | −5.07% | −81.9% | ₹202 Cr | 8.1 | — |
| Zodiac Clothing CompanyZODIACLOTH | ₹64.16 | −2.02% | −35.1% | ₹176 Cr | — | — |
| SuperhouseSUPERHOUSE | ₹154.00 | −1.89% | −4.2% | ₹170 Cr | 53.8 | — |
| VIP ClothingVIPCLOTHNG | ₹18.24 | +0.77% | −47.7% | ₹164 Cr | 17 | — |
| Suryalata Spinning MillsSURYALA | ₹379.90 | +2.54% | — | ₹162 Cr | — | — |
| Modern Threads (India)MODTHREAD | ₹46.29 | −2.69% | −2.8% | ₹161 Cr | 13.2 | — |
| Filatex FashionsFILATFASH | ₹0.18 | −5.26% | −66.0% | ₹150 Cr | — | — |
| Indian Terrain FashionsINDTERRAIN | ₹29.07 | −0.07% | −19.3% | ₹147 Cr | — | — |
| Lorenzini ApparelsLAL | ₹8.42 | −0.59% | −20.5% | ₹145 Cr | 33.7 | — |
| Salona CotspinSALONA | ₹270.10 | −0.50% | +7.2% | ₹142 Cr | 91.3 | — |
| Premco GlobalPREMCO | ₹397.95 | +0.75% | — | ₹132 Cr | — | — |
| Lambodhara TextilesLAMBODHARA | ₹126.21 | +0.17% | −4.7% | ₹131 Cr | 11.9 | — |
| DCMDCM | ₹69.30 | +0.41% | −30.3% | ₹129 Cr | — | — |
| BSLBSL | ₹121.01 | −1.59% | −26.7% | ₹125 Cr | — | — |
| Veekayem FashioVEEKAYEM | ₹164.80 | −0.69% | −33.1% | ₹114 Cr | — | — |
| DigjamDIGJAMLMTD | ₹53.87 | −0.46% | −6.7% | ₹108 Cr | 46.4 | — |
| WeizmannWEIZMANIND | ₹69.05 | −0.40% | −37.5% | ₹107 Cr | 15.3 | — |
| Amarjothi SpinAMARJOTHI | ₹157.00 | −0.63% | — | ₹106 Cr | 11.1 | — |
| Zenith ExportsZENITHEXPO | ₹192.00 | −3.46% | −21.8% | ₹104 Cr | 45.3 | — |
| Suryalakshmi Cotton MillsSURYALAXMI | ₹54.70 | +0.18% | −10.4% | ₹103 Cr | 33 | — |
| Lovable LingerieLOVABLE | ₹68.90 | +2.84% | −24.3% | ₹102 Cr | 12.8 | — |
| Loyal Textile MillsLOYALTEX | ₹207.00 | −2.44% | −28.6% | ₹100 Cr | 1.2 | — |
| GLOBE ENTERPRISES (INDIA)GLOBE | ₹1.99 | −1.00% | −10.0% | ₹90 Cr | 6.9 | — |
| Bhandari Hosiery ExportsBHANDARI | ₹2.70 | −0.74% | −32.7% | ₹90 Cr | 12.3 | — |
| Super TannerySUPTANERY | ₹8.09 | +1.12% | — | ₹87 Cr | 13 | — |
| Reliance Chemotex IndustriesRELCHEMQ | ₹114.30 | +0.47% | −28.0% | ₹86 Cr | 16.4 | — |
| Addi IndustriesADDIND | ₹80.00 | +0.70% | — | ₹86 Cr | 36.5 | — |
| SPL IndustriesSPLIL | ₹27.32 | −2.01% | −28.4% | ₹79 Cr | 11.2 | — |
| Nagreeka ExportsNAGREEKEXP | ₹21.60 | −0.51% | −31.7% | ₹67 Cr | 22 | — |
| Nakoda Group of IndustriesNGIL | ₹37.50 | −5.02% | +21.4% | ₹66 Cr | 42.6 | — |
| Paras PetrofilsPARASPETRO | ₹1.95 | −0.51% | −12.6% | ₹65 Cr | — | — |
| Pioneer EmbroideriesPIONEEREMB | ₹20.30 | +0.50% | −42.1% | ₹63 Cr | — | — |
| Damodar IndustriesDAMODARIND | ₹26.97 | +2.31% | −25.1% | ₹63 Cr | 11.7 | — |
| Phoenix IntlPHOENXINTL | ₹34.40 | −0.84% | — | ₹58 Cr | 23.9 | — |
| Nandani CreationJAIPURKURT | ₹29.41 | +1.03% | −21.1% | ₹56 Cr | 29.1 | — |
| Shiva MillsSHIVAMILLS | ₹59.91 | +0.42% | −14.7% | ₹52 Cr | — | — |
| Mohite IndMOHITE | ₹2.46 | −1.20% | — | ₹49 Cr | 13.7 | — |
| Sambandam SpinSAMBANDAM | ₹105.00 | 0.00% | — | ₹45 Cr | — | — |
| Bang OverseasBANG | ₹31.05 | −1.08% | −46.5% | ₹42 Cr | 7.1 | — |
| Celebrity FashionsCELEBRITY | ₹6.38 | −0.16% | −43.7% | ₹41 Cr | — | — |
| PBM PolytexPBMPOLY | ₹58.30 | +2.80% | — | ₹40 Cr | — | — |
| Eastern Silk IndustriesEASTSILK | ₹73.50 | +4.97% | — | ₹37 Cr | — | — |
| Super Spinning MillsSUPERSPIN | ₹6.61 | −1.64% | −27.8% | ₹36 Cr | 94.4 | — |
| Akshar SpintexAKSHAR | ₹0.43 | 0.00% | −38.6% | ₹34 Cr | — | — |
| Mohit IndustriesMOHITIND | ₹22.78 | −0.31% | −31.7% | ₹32 Cr | — | — |
| STL GlobalSGL | ₹9.66 | +2.99% | −33.4% | ₹27 Cr | — | — |
| Paramount DyePARAMOUNT | ₹37.95 | +4.98% | −40.1% | ₹26 Cr | 19.4 | — |
| Jet KnitwearsJETKNIT | ₹48.45 | −4.91% | +146.6% | ₹21 Cr | — | — |
| Meyer ApparelMAL | ₹35.00 | −1.41% | −42.2% | ₹19 Cr | — | — |
| Visagar PolytexVIVIDHA | ₹0.49 | −2.00% | −36.4% | ₹14 Cr | — | — |
| Neelam LinensNEELAM | ₹6.50 | −3.70% | −71.6% | ₹13 Cr | — | — |
| Eurotex Industries and ExportsEUROTEXIND | ₹14.30 | +10.00% | +4.9% | ₹13 Cr | — | — |
Other sectors
- Banks
- Financials
- IT
- Pharma & Healthcare
- FMCG
- Auto
- Oil & Gas
- Power
- Metals & Mining
- Cement & Materials
- Chemicals
- Capital Goods
- Infrastructure
- Realty
- Telecom
- Media
- Consumer Durables
- Consumer Services
- Transport & Logistics
- Diversified
Sector assignment follows each company's reported industry. This is analysis, not financial advice.