Consumer Services stocks
170 NSE-listed Consumer Services companies with a combined market capitalisation of ₹18.29 lakh Cr at the 21 Oct 2026 close. The largest are ETERNAL, Avenue Supermarts, Trent.
The sector's median P/E is 30.8. The median company has returned −21.8% over the past year; among the 1,000 largest listed companies, SKY GOLD AND DIAMONDS has done best in the sector at +215.4%.
All Consumer Services stocks by market cap
| Company | Price | 1 day | 1 year | Market cap | P/E | ROE |
|---|---|---|---|---|---|---|
| ETERNALETERNAL | ₹317.45 | −0.97% | −8.9% | ₹3,06,350 Cr | — | — |
| Avenue SupermartsDMART | ₹3,285.00 | −0.54% | −21.7% | ₹2,14,263 Cr | 71.7 | — |
| TrentTRENT | ₹2,865.30 | −0.56% | −8.3% | ₹1,52,787 Cr | 89.1 | — |
| Lenskart SolutionsLENSKART | ₹632.90 | −1.03% | — | ₹1,10,044 Cr | 216.7 | — |
| Indian HotelsINDHOTEL | ₹756.25 | −0.48% | +4.0% | ₹1,07,647 Cr | 51.6 | — |
| MeeshoMEESHO | ₹222.34 | −1.86% | — | ₹1,02,469 Cr | — | — |
| FSN E-Commerce VenturesNYKAA | ₹334.95 | −0.13% | +27.6% | ₹95,924 Cr | — | — |
| Info Edge (India)NAUKRI | ₹1,230.50 | +0.78% | −7.8% | ₹79,788 Cr | 55.1 | — |
| SwiggySWIGGY | ₹226.15 | −1.14% | −48.0% | ₹62,424 Cr | — | — |
| PhysicswallahPWL | ₹128.32 | −1.10% | — | ₹37,224 Cr | — | — |
| IRCTCIRCTC | ₹455.25 | −0.05% | −35.9% | ₹36,420 Cr | 26.1 | — |
| ITC HotelsITCHOTELS | ₹158.01 | −0.56% | −25.8% | ₹32,913 Cr | 40.2 | — |
| Jubilant FoodworksJUBLFOOD | ₹412.70 | −0.19% | −31.0% | ₹27,232 Cr | 72.8 | — |
| Urban CompanyURBANCO | ₹141.33 | +0.16% | −9.4% | ₹21,796 Cr | — | — |
| Leela Palaces Hotels & ResortsTHELEELA | ₹601.00 | −3.07% | +28.9% | ₹20,071 Cr | 48.4 | — |
| EIHEIHOTEL | ₹297.30 | −2.20% | −21.5% | ₹18,592 Cr | — | — |
| Chalet HotelsCHALET | ₹836.40 | −0.90% | −9.7% | ₹18,317 Cr | 28.4 | — |
| TBO TekTBOTEK | ₹1,583.50 | −1.95% | +3.2% | ₹17,195 Cr | 69.6 | — |
| SKY GOLD AND DIAMONDSSKYGOLD | ₹1,056.85 | +2.39% | +215.4% | ₹16,368 Cr | 58.5 | — |
| Travel Food ServicesTRAVELFOOD | ₹1,174.30 | −1.32% | −13.7% | ₹15,463 Cr | 35.1 | — |
| Cartrade TechCARTRADE | ₹2,965.30 | −2.20% | +19.0% | ₹14,240 Cr | 66.5 | — |
| SEDEMAC MechatronicsSEDEMAC | ₹3,113.80 | −2.94% | — | ₹13,753 Cr | 131.9 | — |
| Ventive HospitalityVENTIVE | ₹551.25 | −0.19% | −21.6% | ₹12,874 Cr | 30.3 | — |
| Vedant FashionsMANYAVAR | ₹500.90 | −1.18% | −27.1% | ₹12,171 Cr | 32.4 | — |
| Brainbees SolutionsFIRSTCRY | ₹172.32 | −1.11% | −53.2% | ₹8,997 Cr | — | — |
| Aditya Birla Lifestyle BrandsABLBL | ₹72.48 | +0.24% | −47.9% | ₹8,846 Cr | 51.4 | — |
| Lemon Tree HotelsLEMONTREE | ₹111.50 | −0.24% | −32.8% | ₹8,834 Cr | 38.9 | — |
| Time TechnoplastTIMETECHNO | ₹172.01 | −2.04% | −20.2% | ₹8,491 Cr | 17.2 | — |
| WESTLIFE FOODWORLDWESTLIFE | ₹543.95 | −0.21% | −13.3% | ₹8,482 Cr | 262.8 | — |
| SML MahindraSMLMAH | ₹5,501.00 | −9.37% | +77.7% | ₹7,961 Cr | 49.9 | — |
| Medplus Health ServicesMEDPLUS | ₹597.15 | +0.03% | −23.0% | ₹7,174 Cr | 32.7 | — |
| Aditya VisionAVL | ₹547.80 | −1.56% | −1.6% | ₹7,074 Cr | 60.6 | — |
| EthosETHOSLTD | ₹2,533.90 | −1.60% | −8.6% | ₹6,780 Cr | 70.2 | — |
| Timex Group IndiaTIMEX | ₹670.85 | −3.61% | — | ₹6,772 Cr | 89.8 | — |
| Sheela FoamSFL | ₹599.40 | −1.59% | −11.5% | ₹6,546 Cr | 41.2 | — |
| Le Travenues TechnologyIXIGO | ₹147.79 | −6.58% | −53.8% | ₹6,483 Cr | 85.4 | — |
| Safari Industries (India)SAFARI | ₹1,310.10 | −2.16% | −40.8% | ₹6,419 Cr | 38.2 | — |
| Restaurant Brands AsiaRBA | ₹89.44 | −1.61% | +26.5% | ₹6,366 Cr | — | — |
| S.J.S. EnterprisesSJS | ₹1,978.60 | −0.83% | +29.7% | ₹6,333 Cr | 37.3 | — |
| V2 RetailV2RETAIL | ₹171.25 | −1.55% | −27.6% | ₹6,244 Cr | 37.5 | — |
| Sapphire Foods IndiaSAPPHIRE | ₹193.00 | −1.53% | −30.4% | ₹6,203 Cr | — | — |
| V-Mart RetailVMART | ₹774.00 | −0.77% | −11.6% | ₹6,157 Cr | 66.1 | — |
| RedtapeREDTAPE | ₹110.62 | −0.26% | −16.7% | ₹6,115 Cr | 25.4 | — |
| India Tourism Development CorporationITDC | ₹651.05 | −2.10% | +5.2% | ₹5,584 Cr | 67.5 | — |
| Stylam IndustriesSTYLAMIND | ₹3,228.20 | −3.55% | +59.2% | ₹5,471 Cr | 36.6 | — |
| Greenlam IndustriesGREENLAM | ₹211.66 | −1.58% | −16.3% | ₹5,400 Cr | 96.2 | — |
| Aditya Birla Fashion and RetailABFRL | ₹44.01 | +1.69% | −46.4% | ₹5,372 Cr | — | — |
| Arvind FashionsARVINDFASN | ₹378.60 | −3.42% | −26.9% | ₹5,060 Cr | 40.9 | — |
| D. P. AbhushanDPABHUSHAN | ₹2,210.70 | −3.67% | +55.2% | ₹5,047 Cr | 23.8 | — |
| AGI GreenpacAGI | ₹715.90 | −0.98% | −19.1% | ₹4,632 Cr | 13.2 | — |
| KDDLKDDL | ₹3,753.50 | +0.07% | +41.8% | ₹4,617 Cr | 52.3 | — |
| Juniper HotelsJUNIPER | ₹203.93 | −4.21% | −21.8% | ₹4,537 Cr | 32.1 | — |
| Mahindra Holidays & Resorts IndiaMHRIL | ₹195.50 | −2.25% | −42.3% | ₹3,950 Cr | 56.7 | — |
| VIP IndustriesVIPIND | ₹269.85 | −0.61% | −37.1% | ₹3,833 Cr | — | — |
| Shoppers StopSHOPERSTOP | ₹336.35 | −1.95% | −36.8% | ₹3,704 Cr | — | — |
| Vaibhav GlobalVAIBHAVGBL | ₹201.20 | −1.67% | −8.7% | ₹3,367 Cr | 12.8 | — |
| RattanIndia EnterprisesRTNINDIA | ₹24.27 | −1.74% | −52.5% | ₹3,355 Cr | — | — |
| Samhi HotelsSAMHI | ₹143.88 | −1.90% | −26.4% | ₹3,196 Cr | 5.6 | — |
| Wonderla HolidaysWONDERLA | ₹484.20 | −2.97% | −17.4% | ₹3,072 Cr | 37.7 | — |
| Baazar Style RetailSTYLEBAAZA | ₹379.10 | −3.90% | +18.9% | ₹2,886 Cr | 60.5 | — |
| CARYSILCARYSIL | ₹967.00 | −3.04% | +4.8% | ₹2,750 Cr | 28 | — |
| Kewal Kiran ClothingKKCL | ₹431.10 | −1.40% | −21.8% | ₹2,657 Cr | 18.7 | — |
| Oriental HotelsORIENTHOT | ₹148.50 | −0.53% | +16.7% | ₹2,652 Cr | 39.2 | — |
| CrizacCRIZAC | ₹149.64 | −1.13% | −44.6% | ₹2,618 Cr | 12 | — |
| United FoodbrandsUFBL | ₹638.55 | −3.85% | +177.6% | ₹2,496 Cr | — | — |
| Easy Trip PlannersEASEMYTRIP | ₹5.63 | +0.36% | −29.3% | ₹2,243 Cr | — | — |
| Apeejay Surrendra Park HotelsPARKHOTELS | ₹102.11 | −2.38% | −32.9% | ₹2,179 Cr | 33.2 | — |
| Veranda Learning SolutionsVERANDA | ₹221.95 | −0.20% | +2.3% | ₹2,138 Cr | 19.1 | — |
| PNGS Reva Diamond JewelleryPNGSREVA | ₹662.90 | −1.50% | — | ₹2,101 Cr | 23.3 | — |
| Brigade Hotel VenturesBRIGHOTEL | ₹55.15 | −0.63% | −31.7% | ₹2,095 Cr | 32.8 | — |
| Cantabil Retail IndiaCANTABIL | ₹250.00 | −0.40% | +3.6% | ₹2,091 Cr | 21.8 | — |
| Taj GVK Hotels & ResortsTAJGVK | ₹316.00 | −0.69% | −24.4% | ₹1,981 Cr | 4.8 | — |
| Landmark CarsLANDMARK | ₹457.50 | −2.03% | −21.5% | ₹1,897 Cr | 50.8 | — |
| One Mobikwik SystemsMOBIKWIK | ₹225.60 | +0.71% | −18.1% | ₹1,777 Cr | — | — |
| EIH Associated HotelsEIHAHOTELS | ₹288.85 | +0.30% | −24.2% | ₹1,760 Cr | 20.2 | — |
| Ndr Auto ComponentsNDRAUTO | ₹676.90 | −0.62% | −31.3% | ₹1,610 Cr | 26 | — |
| Yatra OnlineYATRA | ₹94.80 | −2.07% | −40.9% | ₹1,488 Cr | 31.8 | — |
| Pashupati CotspinPASHUPATI | ₹94.00 | +4.89% | +33.3% | ₹1,484 Cr | — | — |
| Hindware Home InnovationHINDWAREAP | ₹167.57 | −1.72% | −51.6% | ₹1,402 Cr | — | — |
| Go Fashion (India)GOCOLORS | ₹260.60 | −0.63% | −61.4% | ₹1,371 Cr | 19.8 | — |
| Asian Hotels (North)ASIANHOTNR | ₹311.10 | +0.16% | −8.2% | ₹1,326 Cr | — | — |
| Benares HotelsBENARAS | ₹10,200.00 | −3.23% | — | ₹1,326 Cr | 30.6 | — |
| Iris ClothingsIRISDOREME | ₹60.77 | −4.22% | +88.1% | ₹1,157 Cr | 71.5 | — |
| Manoj Vaibhav Gems N JewellersMVGJL | ₹230.35 | −4.42% | +24.1% | ₹1,125 Cr | 9.8 | — |
| Sunrakshakk IndSUNRAKSHAK | ₹360.95 | −0.14% | — | ₹1,119 Cr | 31 | — |
| Sai Silks (Kalamandir)KALAMANDIR | ₹72.59 | −0.01% | −61.2% | ₹1,113 Cr | 7.6 | — |
| Laxmi Goldorna HouseLGHL | ₹215.19 | −1.69% | −39.8% | ₹1,078 Cr | — | — |
| Viceroy HotelsVHLTD | ₹151.01 | −3.80% | +26.0% | ₹1,021 Cr | 51.7 | — |
| Wonder ElectricalsWEL | ₹70.37 | −2.26% | −47.1% | ₹943 Cr | 103.5 | — |
| Borosil ScientificBOROSCI | ₹102.49 | −1.88% | −28.5% | ₹912 Cr | 26.3 | — |
| Jaro Institute of Technology Management and ResearchJARO | ₹398.20 | −1.39% | −42.3% | ₹887 Cr | 16.1 | — |
| India Motor Parts and AccessoriesIMPAL | ₹1,009.00 | −0.32% | −1.7% | ₹839 Cr | 13 | — |
| Patel RetailPATELRMART | ₹238.08 | −1.11% | +3.3% | ₹795 Cr | 18.3 | — |
| Stanley LifestylesSTANLEY | ₹136.08 | −2.38% | −53.7% | ₹777 Cr | 63.9 | — |
| Royal Orchid HotelsROHLTD | ₹273.60 | +0.37% | −45.6% | ₹750 Cr | 23.3 | — |
| PrecotPRECOT | ₹611.05 | −0.64% | +63.0% | ₹733 Cr | 20.5 | — |
| Kamat Hotels (I)KAMATHOTEL | ₹236.01 | −3.68% | −21.4% | ₹696 Cr | 18.6 | — |
| Popular Vehicles and ServicesPVSL | ₹94.61 | −1.42% | −36.5% | ₹674 Cr | — | — |
| Cheviot CompanyCHEVIOT | ₹1,146.80 | +1.31% | +2.7% | ₹670 Cr | 13 | — |
| Mercury Ev-TechMERCURYEV | ₹34.84 | −4.29% | — | ₹662 Cr | 158.4 | — |
| Speciality RestaurantsSPECIALITY | ₹136.25 | −3.22% | −1.1% | ₹657 Cr | 30.1 | — |
| Advent Hotels InternationalADVENTHTL | ₹120.25 | −1.08% | — | ₹649 Cr | 10.3 | — |
| Asian Hotels (West)AHLWEST | ₹526.10 | −3.82% | +84.3% | ₹613 Cr | 9.4 | — |
| GlosterGLOSTERLTD | ₹540.00 | +2.08% | −13.1% | ₹591 Cr | 32.6 | — |
| Sayaji HotelsSAYAJIHOTL | ₹306.50 | +0.49% | — | ₹537 Cr | — | — |
| Rushil DecorRUSHIL | ₹15.59 | +0.58% | −43.3% | ₹457 Cr | 70.9 | — |
| Manomay Tex IndiaMANOMAY | ₹245.59 | +1.48% | +17.5% | ₹443 Cr | 22.6 | — |
| Advani Hotels & Resorts (India)ADVANIHOTR | ₹47.57 | +0.96% | −19.5% | ₹440 Cr | 18.4 | — |
| B&B Triplewall ContainersBBTCL | ₹212.00 | +1.36% | +6.5% | ₹435 Cr | 21.1 | — |
| HLVHLVLTD | ₹6.10 | 0.00% | −45.9% | ₹402 Cr | — | — |
| Focus Lighting and FixturesFOCUS | ₹56.26 | −1.30% | −40.2% | ₹379 Cr | 79.2 | — |
| Sinclairs HotelsSINCLAIR | ₹73.50 | +1.23% | −23.6% | ₹377 Cr | 41.5 | — |
| Vardhman AcrylicsVARDHACRLC | ₹44.35 | +0.11% | +2.4% | ₹356 Cr | 13.1 | — |
| Career Point EdutechCPEDU | ₹176.10 | −2.65% | −36.7% | ₹320 Cr | 13.9 | — |
| Swiss MilitarySWISSMLTRY | ₹13.19 | −1.20% | — | ₹311 Cr | 41.2 | — |
| SONAMSONAMLTD | ₹77.00 | −1.91% | +86.3% | ₹308 Cr | 42.1 | — |
| Flywings SimuFWSTC | ₹281.00 | +1.44% | — | ₹286 Cr | — | — |
| Robust HotelsRHL | ₹165.00 | +2.14% | −33.5% | ₹285 Cr | 11.5 | — |
| Shankara Building ProductsSHANKARA | ₹115.25 | −0.60% | −15.3% | ₹279 Cr | 72.9 | — |
| E Factor ExperiEFACTOR | ₹206.50 | +0.58% | −22.1% | ₹271 Cr | — | — |
| Saraswati Saree DepotSSDL | ₹64.95 | −4.20% | −21.7% | ₹257 Cr | 11 | — |
| Asian Hotels (East)AHLEAST | ₹137.80 | +2.07% | −8.9% | ₹238 Cr | — | — |
| Competent AutoCOMPEAU | ₹375.10 | −0.01% | — | ₹231 Cr | 9.7 | — |
| Magson RetailMAGSON | ₹166.10 | −11.20% | +18.7% | ₹229 Cr | — | — |
| Silgo RetailSILGO | ₹68.31 | 0.00% | +8.0% | ₹218 Cr | 27.2 | — |
| Country Club Hospitality & HolidaysCCHHL | ₹13.26 | +0.45% | −21.8% | ₹217 Cr | — | — |
| Graviss HospitalityGRAVISSHO | ₹30.26 | −1.56% | — | ₹213 Cr | — | — |
| Spencer's RetailSPENCERS | ₹21.80 | −0.23% | −60.3% | ₹196 Cr | — | — |
| Brand ConceptsBCONCEPTS | ₹151.00 | +5.08% | −54.2% | ₹188 Cr | 175.6 | — |
| Aeroflex NeuAERONEU | ₹69.98 | −1.42% | −24.6% | ₹181 Cr | 122.8 | — |
| Lagnam SpintexLAGNAM | ₹101.00 | +11.97% | +21.5% | ₹178 Cr | 12.4 | — |
| Shree TirupatiBALAJEE | ₹21.70 | −0.18% | −58.2% | ₹177 Cr | 16.1 | — |
| Intrasoft TechnologiesISFT | ₹102.00 | −0.49% | +1.9% | ₹166 Cr | 12.5 | — |
| Wardwizard InnoWARDINMOBI | ₹5.47 | −1.08% | — | ₹165 Cr | 91.2 | — |
| S D RetailSDREAMS | ₹83.25 | 0.00% | −38.5% | ₹156 Cr | 5.6 | — |
| The Byke HospitalityBYKE | ₹29.42 | +2.51% | −54.6% | ₹154 Cr | 23 | — |
| Shree Ram TwistexSRTL | ₹36.64 | −7.80% | — | ₹146 Cr | 7.8 | — |
| Rajshree PolypackRPPL | ₹18.82 | +5.14% | −3.4% | ₹140 Cr | 8.1 | — |
| Airo LamAIROLAM | ₹87.99 | +1.61% | −16.2% | ₹132 Cr | 48.9 | — |
| Energy-MissionEMMIL | ₹115.85 | 0.00% | −33.8% | ₹131 Cr | 41.7 | — |
| Swarnsarita JewSWARNSAR | ₹55.62 | +20.00% | — | ₹116 Cr | 9.7 | — |
| CravatexCRAVATEX | ₹336.00 | +1.08% | — | ₹87 Cr | 12.8 | — |
| AVRO INDIAAVROIND | ₹6.26 | +4.86% | −55.9% | ₹84 Cr | 208.7 | — |
| Shekhawati IndustriesSHEKHAWATI | ₹24.18 | +2.59% | +13.0% | ₹83 Cr | 9.5 | — |
| Banaras BeadsBANARBEADS | ₹114.00 | +0.95% | −21.8% | ₹75 Cr | 42.4 | — |
| Minal IndMINALIND | ₹3.93 | +4.80% | — | ₹75 Cr | — | — |
| Digidrive DistributorsDIGIDRIVE | ₹18.20 | −4.06% | −38.5% | ₹70 Cr | 13 | — |
| Praxis Home RetailPRAXIS | ₹3.61 | −3.73% | −72.2% | ₹67 Cr | — | — |
| AKI IndiaAKI | ₹5.80 | −2.68% | −33.1% | ₹60 Cr | 30.5 | — |
| Atlas Cycles (Haryana)ATLASCYCLE | ₹90.48 | +1.63% | −21.4% | ₹59 Cr | — | — |
| Blue Coast HotelsBLUECOAST | ₹24.00 | 0.00% | −50.8% | ₹47 Cr | — | — |
| Dangee DumsDANGEE | ₹3.03 | 0.00% | −30.8% | ₹47 Cr | — | — |
| Priti InternationalPRITI | ₹31.50 | +1.61% | −53.6% | ₹42 Cr | 26.7 | — |
| Osia Hyper RetailOSIAHYPER | ₹2.33 | 0.00% | −92.1% | ₹41 Cr | 1.7 | — |
| Vinny OverseasVINNY | ₹0.84 | −2.33% | −33.3% | ₹39 Cr | 42 | — |
| Superior IndSIEL | ₹28.01 | −4.89% | — | ₹39 Cr | 28.3 | — |
| Archidply DecorADL | ₹68.52 | −1.83% | −23.0% | ₹38 Cr | — | — |
| Libas Consumer ProductsLIBAS | ₹12.00 | −0.50% | +0.3% | ₹32 Cr | 3.5 | — |
| Mittal Life StyleMITTAL | ₹0.68 | −1.45% | −55.8% | ₹30 Cr | 13.6 | — |
| Vaxtex CotfabVCL | ₹1.56 | +0.65% | +56.0% | ₹29 Cr | 5.2 | — |
| TGB Banquets And HotelsTGBHOTELS | ₹9.17 | +2.57% | −20.0% | ₹27 Cr | 18.7 | — |
| AGS Transact TechnologiesAGSTRA | ₹2.05 | −1.91% | −61.6% | ₹26 Cr | — | — |
| Laxmi CotspinLAXMICOT | ₹12.84 | +2.72% | −42.5% | ₹22 Cr | 2.9 | — |
| Mahalaxmi Fabric MillsMFML | ₹19.79 | +2.01% | −30.8% | ₹21 Cr | — | — |
| Sri Havisha Hospitality and InfrastructureHAVISHA | ₹1.30 | −2.26% | −39.3% | ₹20 Cr | — | — |
| Future Lifestyle FashionsFLFL | ₹0.83 | −2.35% | −50.3% | ₹17 Cr | — | — |
| Future EnterprisesFEL | ₹0.35 | 0.00% | −36.4% | ₹16 Cr | — | — |
| Precision MetalPRECISION | ₹6.25 | −4.58% | −74.0% | ₹14 Cr | 1.2 | — |
| Heads UP VenturesHEADSUP | ₹6.19 | −1.28% | −43.2% | ₹14 Cr | — | — |
| Globale TessileGLOBALE | ₹10.42 | −11.54% | −21.0% | ₹11 Cr | — | — |
Other sectors
- Banks
- Financials
- IT
- Pharma & Healthcare
- FMCG
- Auto
- Oil & Gas
- Power
- Metals & Mining
- Cement & Materials
- Chemicals
- Capital Goods
- Infrastructure
- Realty
- Telecom
- Media
- Consumer Durables
- Transport & Logistics
- Textiles
- Diversified
Sector assignment follows each company's reported industry. This is analysis, not financial advice.